The Health Sciences Associate of Science (AS) degree offers students a variety of health-related coursework that will directly transfer to a variety of healthcare, medical, and human services related bachelor's degree programs. This curriculum includes instruction in the basic sciences and subject matter related to various health occupations, including biology, anatomy & physiology, psychology, and mathematics.
Please note: This program is currently only available for United States Naval Community College (USNCC) students. A separate Nuclear Engineering Technology program is available for separated/retired Navy personnel who have completed the Navy Power School.
The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your in .
Click here for course descriptions.
| COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
|---|---|---|---|
| BIOL1417 | Human Anatomy & Physiology I | 4 | 5 |
| BIOL1419 | Human Anatomy & Physiology II | 4 | 5 |
| BIOL1435 | Principles of Nutrition | 3 | 3 |
| BIOL2225 | Microbiology I | 3 | 4 |
| CHEM1500 | General Chemistry I | 4 | 5 |
| COMM1435 | Interpersonal Communication | 3 | 3 |
| ENGL1410 | Composition I | 3 | 3 |
| ENGL1420 | Composition II | 3 | 3 |
| GEOG1500 | Intro to the Geopolitical Environment: US Perspective (taken through USNCC) | 3 | 3 |
| HIST1665 | Modern Naval History (taken through USNCC) | 3 | 3 |
| HIST2410 | Naval Force Design: Past, Present, Future (taken through USNCC) | 3 | 3 |
| MATH1421 | College Algebra | 4 | 4 |
| MATH1447 | Introduction to Statistics | 4 | 4 |
| PHED1401 | Strength Training | 1 | 2 |
| PHIL1460 | Naval Ethics and Leadership (taken through USNCC) | 3 | 3 |
| POLS1635 | Civil Military Organization and Policies: Intro to US Gov (taken through USNCC) | 3 | 3 |
| PSYC1405 | Lifespan Psychology | 3 | 3 |
| PSYC1445 | General Psychology | 3 | 3 |
| SOCS1400 | Introduction to Sociology | 3 | 3 |
| Program Total | 60 | 65 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.